Wasabi Pass
Wasabi passes provide holders with unique benefits such as a Wasabi Points multiplier on EVM and fee reductions. Increased Wasabi points and reduced fees escalate with each pass, maxing out at ten.
Wasabi Passes Held | Points Multipier | *Fee Rate |
---|---|---|
10 | x2 | 0.50% |
9 | x1.9 | 0.65% |
8 | x1.8 | 0.80% |
7 | x1.7 | 0.95% |
6 | x1.6 | 1.10% |
5 | x1.5 | 1.25% |
4 | x1.4 | 1.40% |
3 | x1.3 | 1.55% |
2 | x1.2 | 1.70% |
1 | x1.1 | 1.85% |
*Fee Rate: Reduced fee rates only apply to options trades. Fees on Wasabi Perps are already 0.5%
Last updated